Viewing as:
Service Catalogue
Choose which master tests you offer; request a price override for admin approval.
| Test | Price | Status | |||
|---|---|---|---|---|---|
| CBC | Complete Blood Count (CBC) Hematology · Blood (EDTA) | 6h | ₹350 | ||
| LIPID | Lipid Profile Cardiac · Serum | 8h | ₹650 | ||
| HBA1C | HbA1c Diabetes · Blood (EDTA) | 10h | ₹480 | ||
| TFT | Thyroid Profile (TSH/T3/T4) Endocrinology · Serum | 12h | ₹550 | ||
| VITD | Vitamin D (25-OH) Vitamins · Serum | 24h | ₹1,200 | ||
| VITB12 | Vitamin B12 Vitamins · Serum | 24h | ₹900 | ||
| LFT | Liver Function Test Liver · Serum | 8h | ₹600 | ||
| KFT | Kidney Function Test Renal · Serum | 8h | ₹650 | ||
| FBS | Fasting Blood Sugar Diabetes · Plasma | 4h | ₹120 | ||
| CUE | Complete Urine Analysis Urinalysis · Urine | 4h | ₹180 | ||
| DENGUE | Dengue NS1 Antigen Serology · Serum | 6h | ₹750 | ||
| COVID | COVID RT-PCR Molecular · Nasal/Oral Swab | 24h | ₹499 |
Showing 1-12 of 14
Page 1 of 2